GBBC Lists by Country
111 Countries
Updated: 9:34 AM April 4, 2013
checklist totals by country
CHECKLISTS COUNTRY
| 120,919 | United States |
| 12,599 | Canada |
| 467 | India |
| 393 | Mexico |
| 183 | Costa Rica |
| 158 | Australia |
| 136 | Cuba |
| 123 | Peru |
| 111 | United Kingdom |
| 102 | Panama |
| 101 | Puerto Rico |
| 89 | Iceland |
| 87 | Portugal |
| 84 | Chile |
| 67 | Colombia |
| 63 | Belize |
| 60 | Jamaica |
| 59 | Spain |
| 50 | New Zealand |
| 48 | Honduras |
| 44 | Guatemala |
| 40 | Italy |
| 37 | Bolivia |
| 36 | France |
| 33 | Germany |
| 33 | South Africa |
| 32 | Nicaragua |
| 32 | Thailand |
| 31 | Cayman Islands |
| 30 | Japan |
| 25 | Argentina |
| 24 | Ghana |
| 24 | Ecuador |
| 22 | Taiwan |
| 19 | Dominican Republic |
| 18 | Netherlands Antilles |
| 18 | Tanzania |
| 16 | China |
| 16 | Bahamas |
| 16 | Uganda |
| 15 | Indonesia |
| 13 | Kenya |
| 13 | Malaysia |
| 12 | Austria |
| 11 | Uruguay |
| 10 | Saint Lucia |
| 10 | Switzerland |
| 9 | Afghanistan |
| 9 | Philippines |
| 9 | El Salvador |
| 8 | Sweden |
| 8 | Brazil |
| 7 | Cambodia |
| 7 | Israel |
| 7 | Turkey |
| 7 | Ireland |
| 7 | Anguilla |
| 6 | Haiti |
| 6 | United Arab Emirates |
| 6 | Netherlands |
| 5 | Northern Mariana Islands |
| 5 | High Seas |
| 5 | Vietnam |
| 5 | Norway |
| 5 | Aruba |
| 5 | Guadeloupe |
| 5 | Trinidad and Tobago |
| 5 | Fiji |
| 4 | Kazakhstan |
| 4 | Hong Kong |
| 4 | Barbados |
| 4 | Serbia |
| 4 | Bulgaria |
| 4 | Venezuela |
| 3 | Singapore |
| 3 | Guinea-Bissau |
| 3 | Saint Kitts and Nevis |
| 3 | Montenegro |
| 3 | Egypt |
| 3 | Virgin Islands (U.S.) |
| 3 | Virgin Islands (British) |
| 2 | Grenada |
| 2 | Kyrgyzstan |
| 2 | South Korea |
| 2 | Hungary |
| 2 | Dominica |
| 2 | Greece |
| 2 | Paraguay |
| 2 | Guyana |
| 2 | Liberia |
| 2 | Denmark |
| 2 | Russia |
| 2 | Nigeria |
| 1 | Sudan |
| 1 | Cameroon |
| 1 | Oman |
| 1 | Cyprus |
| 1 | Iraq |
| 1 | Bangladesh |
| 1 | Guam |
| 1 | Pakistan |
| 1 | Slovakia |
| 1 | Antarctica |
| 1 | Zimbabwe |
| 1 | Guinea |
| 1 | Bermuda |
| 1 | Lebanon |
| 1 | Mozambique |
| 1 | Czech Republic |
| 1 | Finland |
| 1 | Estonia |
Species totals by
Country
Updated April 5, 2013
| NAME | SPECIES |
| Mexico | 645 |
| United States | 638 |
| India | 544 |
| Costa Rica | 508 |
| Colombia | 424 |
| Australia | 383 |
| Panama | 371 |
| Peru | 325 |
| Belize | 285 |
| Nicaragua | 266 |
| Ecuador | 259 |
| Kenya | 248 |
| South Africa | 245 |
| Canada | 244 |
| Thailand | 237 |
| Ghana | 235 |
| Tanzania | 209 |
| Chile | 202 |
| Honduras | 197 |
| Guatemala | 187 |
| Argentina | 180 |
| Spain | 179 |
| Portugal | 158 |
| Malaysia | 156 |
| United Kingdom | 153 |
| Cambodia | 143 |
| Puerto Rico | 117 |
| Taiwan | 102 |
| Bolivia | 99 |
| Jamaica | 95 |
| Cuba | 94 |
| France | 93 |
| Venezuela | 93 |
| Guinea-Bissau | 89 |
| New Zealand | 78 |
| Cayman Islands | 78 |
| Germany | 77 |
| Bahamas | 72 |
| Indonesia | 72 |
| Trinidad and Tobago | 70 |
| Italy | 70 |
| Japan | 68 |
| Dominican Republic | 65 |
| Brazil | 63 |
| Iceland | 59 |
| Ireland | 59 |
| Singapore | 56 |
| Uganda | 54 |
| Saint Lucia | 54 |
| United Arab Emirates | 53 |
| Uruguay | 53 |
| El Salvador | 53 |
| Serbia | 49 |
| Hong Kong | 47 |
| Switzerland | 46 |
| Vietnam | 46 |
| Aruba | 43 |
| South Korea | 39 |
| China | 39 |
| Austria | 39 |
| Netherlands Antilles | 38 |
| Netherlands | 38 |
| Guadeloupe | 36 |
| Guyana | 34 |
| Zimbabwe | 34 |
| Israel | 32 |
| Sweden | 32 |
| Philippines | 30 |
| Barbados | 29 |
| Pakistan | 28 |
| Paraguay | 27 |
| Fiji | 27 |
| Turkey | 26 |
| Virgin Islands (U.S.) | 26 |
| Norway | 25 |
| Montenegro | 23 |
| Haiti | 22 |
| Dominica | 21 |
| Anguilla | 19 |
| Nigeria | 19 |
| Grenada | 18 |
| Virgin Islands (British) | 17 |
| Hungary | 17 |
| Egypt | 16 |
| Greece | 16 |
| Bangladesh | 16 |
| Bulgaria | 14 |
| Northern Mariana Islands | 12 |
| Mozambique | 12 |
| Oman | 11 |
| Finland | 9 |
| Sudan | 9 |
| Saint Kitts and Nevis | 9 |
| Afghanistan | 7 |
| Cameroon | 7 |
| Bermuda | 7 |
| Iraq | 7 |
| Kyrgyzstan | 5 |
| Russia | 5 |
| Liberia | 4 |
| Lebanon | 3 |
| Kazakhstan | 3 |
| Denmark | 3 |
| Guinea | 2 |
| Guam | 1 |
| Cyprus | 1 |
species totals by country - alphabetical
| NAME | SPECIES |
| Afghanistan | 7 |
| Anguilla | 19 |
| Argentina | 180 |
| Aruba | 43 |
| Australia | 383 |
| Austria | 39 |
| Bahamas | 72 |
| Bangladesh | 16 |
| Barbados | 29 |
| Belize | 285 |
| Bermuda | 7 |
| Bolivia | 99 |
| Brazil | 63 |
| Bulgaria | 14 |
| Cambodia | 143 |
| Cameroon | 7 |
| Canada | 244 |
| Cayman Islands | 78 |
| Chile | 202 |
| China | 39 |
| Colombia | 424 |
| Costa Rica | 508 |
| Cuba | 94 |
| Cyprus | 1 |
| Denmark | 3 |
| Dominica | 21 |
| Dominican Republic | 65 |
| Ecuador | 259 |
| Egypt | 16 |
| El Salvador | 53 |
| Fiji | 27 |
| Finland | 9 |
| France | 93 |
| Germany | 77 |
| Ghana | 235 |
| Greece | 16 |
| Grenada | 18 |
| Guadeloupe | 36 |
| Guam | 1 |
| Guatemala | 187 |
| Guinea | 2 |
| Guinea-Bissau | 89 |
| Guyana | 34 |
| Haiti | 22 |
| Honduras | 197 |
| Hong Kong | 47 |
| Hungary | 17 |
| Iceland | 59 |
| India | 544 |
| Indonesia | 72 |
| Iraq | 7 |
| Ireland | 59 |
| Israel | 32 |
| Italy | 70 |
| Jamaica | 95 |
| Japan | 68 |
| Kazakhstan | 3 |
| Kenya | 248 |
| Kyrgyzstan | 5 |
| Lebanon | 3 |
| Liberia | 4 |
| Malaysia | 156 |
| Mexico | 645 |
| Montenegro | 23 |
| Mozambique | 12 |
| Netherlands | 38 |
| Netherlands Antilles | 38 |
| New Zealand | 78 |
| Nicaragua | 266 |
| Nigeria | 19 |
| Northern Mariana Islands | 12 |
| Norway | 25 |
| Oman | 11 |
| Pakistan | 28 |
| Panama | 371 |
| Paraguay | 27 |
| Peru | 325 |
| Philippines | 30 |
| Portugal | 158 |
| Puerto Rico | 117 |
| Russia | 5 |
| Saint Kitts and Nevis | 9 |
| Saint Lucia | 54 |
| Serbia | 49 |
| Singapore | 56 |
| South Africa | 245 |
| South Korea | 39 |
| Spain | 179 |
| Sudan | 9 |
| Sweden | 32 |
| Switzerland | 46 |
| Taiwan | 102 |
| Tanzania | 209 |
| Thailand | 237 |
| Trinidad and Tobago | 70 |
| Turkey | 26 |
| Uganda | 54 |
| United Arab Emirates | 53 |
| United Kingdom | 153 |
| United States | 638 |
| Uruguay | 53 |
| Venezuela | 93 |
| Vietnam | 46 |
| Virgin Islands (British) | 17 |
| Virgin Islands (U.S.) | 26 |
| Zimbabwe | 34 |









